Service Hotline
020-32959270
400W
Key Features
Loading | DC OUTPUT | |||||
+12V1 | +12V2 | +5V | +3.3V | -12V | +5VSB | |
Min. | 0 A | 0 A | 0 A | 0 A | 0 A | 0.05 A |
Max. | 20A | 20A | 15A | 15A | 0.3A | 2.5 A |
Peak | --- | --- | --- | --- | --- | 3 A |
Combined | 375W | 103W | 3.6 W | 12.5 W | ||
400 W |
Connectors
![]() | 20+4 Pin Main Connectors: 1 |
![]() | 4+4 Pin 12V Connectors: 1 |
![]() | SATA Connectors: 4 |
![]() | 4-Pin Molex Connectors: 2 |
![]() | 6+2 Pin PCI-e Connectors: 1 |